Designed with durable high grade aluminium housings, Completely water sealed, these lights can out-perform in any weather conditions. Good thermal management ensures stable working of LED and effective energy consumption. Innovative design, different optics for beam patterns, lenses and reflectors that speak of quality and expertise is what makes this LED a preferred choice to light up city streets, malls, landscaping and other areas.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Ip | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFLH 341 | 10W | 1100 | 3000K | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 342 | 10W | 1100 | 6500K | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 343 | 10W | - | Red | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 344 | 10W | - | Green | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 345 | 10W | - | Blue | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 346 | 10W | - | 3 IN 1 | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
Designed with durable high grade aluminium housings, Completely water sealed, these lights can out-perform in any weather conditions. Good thermal management ensures stable working of LED and effective energy consumption. Innovative design, different optics for beam patterns, lenses and reflectors that speak of quality and expertise is what makes this LED a preferred choice to light up city streets, malls, landscaping and other areas.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Ip | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFLH 351 | 20W | 2200 | 3000K | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 352 | 20W | 2200 | 6500K | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 353 | 20W | - | Red | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 354 | 20W | - | Green | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 355 | 20W | - | Blue | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
VLFLH 356 | 20W | - | 3 IN 1 | 85-285V | >0.9 | 180X180X50MM | 66 | 80 | 120 | 20 |
Designed with durable high grade aluminium housings, Completely water sealed, these lights can out-perform in any weather conditions. Good thermal management ensures stable working of LED and effective energy consumption. Innovative design, different optics for beam patterns, lenses and reflectors that speak of quality and expertise is what makes this LED a preferred choice to light up city streets, malls, landscaping and other areas.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Ip | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFLH 361 | 30W | 3300 | 3000K | 85-285V | >0.9 | 220X220X50MM | 66 | 80 | 120 | 10 |
VLFLH 362 | 30W | 3300 | 6500K | 85-285V | >0.9 | 220X220X50MM | 66 | 80 | 120 | 10 |
VLFLH 363 | 30W | - | Red | 85-285V | >0.9 | 220X220X50MM | 66 | 80 | 120 | 10 |
VLFLH 364 | 30W | - | Green | 85-285V | >0.9 | 220X220X50MM | 66 | 80 | 120 | 10 |
VLFLH 365 | 30W | - | Blue | 85-285V | >0.9 | 220X220X50MM | 66 | 80 | 120 | 10 |
VLFLH 366 | 30W | - | 3 IN 1 | 85-285V | >0.9 | 220X220X50MM | 66 | 80 | 120 | 10 |
Designed with durable high grade aluminium housings, Completely water sealed, these lights can out-perform in any weather conditions. Good thermal management ensures stable working of LED and effective energy consumption. Innovative design, different optics for beam patterns, lenses and reflectors that speak of quality and expertise is what makes this LED a preferred choice to light up city streets, malls, landscaping and other areas.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Ip | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFLH 371 | 50W | 5500 | 3000K | 85-285V | >0.9 | 270X280X60MM | 66 | 80 | 120 | 5 |
VLFLH 372 | 50W | 5500 | 6500K | 85-285V | >0.9 | 270X280X60MM | 66 | 80 | 120 | 5 |
VLFLH 373 | 50W | - | Red | 85-285V | >0.9 | 270X280X60MM | 66 | 80 | 120 | 5 |
VLFLH 374 | 50W | - | Green | 85-285V | >0.9 | 270X280X60MM | 66 | 80 | 120 | 5 |
VLFLH 375 | 50W | - | Blue | 85-285V | >0.9 | 270X280X60MM | 66 | 80 | 120 | 5 |
VLFLH 376 | 50W | - | 3 IN 1 | 85-285V | >0.9 | 270X280X60MM | 66 | 80 | 120 | 5 |
Designed with durable high grade aluminium housings, Completely water sealed, these lights can out-perform in any weather conditions. Good thermal management ensures stable working of LED and effective energy consumption. Innovative design, different optics for beam patterns, lenses and reflectors that speak of quality and expertise is what makes this LED a preferred choice to light up city streets, malls, landscaping and other areas.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Ip | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFLH 381 | 100W | 11000 | 3000K | 85-285V | >0.9 | 300X280X80MM | 66 | 80 | 120 | 5 |
VLFLH 382 | 100W | 11000 | 6500K | 85-285V | >0.9 | 300X280X80MM | 66 | 80 | 120 | 5 |
VLFLH 383 | 100W | - | Red | 85-285V | >0.9 | 300X280X80MM | 66 | 80 | 120 | 5 |
VLFLH 384 | 100W | - | Green | 85-285V | >0.9 | 300X280X80MM | 66 | 80 | 120 | 5 |
VLFLH 385 | 100W | - | Blue | 85-285V | >0.9 | 300X280X80MM | 66 | 80 | 120 | 5 |
VLFLH 386 | 100W | - | 3 IN 1 | 85-285V | >0.9 | 300X280X80MM | 66 | 80 | 120 | 5 |
Designed with durable high grade aluminium housings, Completely water sealed, these lights can out-perform in any weather conditions. Good thermal management ensures stable working of LED and effective energy consumption. Innovative design, different optics for beam patterns, lenses and reflectors that speak of quality and expertise is what makes this LED a preferred choice to light up city streets, malls, landscaping and other areas.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Ip | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFLH 391 | 150W | 16500 | 3000K | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |
VLFLH 392 | 150W | 16500 | 6500K | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |
VLFLH 393 | 150W | - | Red | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |
VLFLH 394 | 150W | - | Green | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |
VLFLH 395 | 150W | - | Blue | 85-285V | >0.9 | 320X280X90MM | 66 | 80 | 120 | 3 |
VLFLH 396 | 150W | - | 3 IN 1 | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |
Designed with durable high grade aluminium housings, Completely water sealed, these lights can out-perform in any weather conditions. Good thermal management ensures stable working of LED and effective energy consumption. Innovative design, different optics for beam patterns, lenses and reflectors that speak of quality and expertise is what makes this LED a preferred choice to light up city streets, malls, landscaping and other areas.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | Ip | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLFLH 401 | 200W | 22000 | 3000K | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |
VLFLH 402 | 200W | 22000 | 6500K | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |
VLFLH 403 | 200W | - | Red | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |
VLFLH 404 | 200W | - | Green | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |
VLFLH 405 | 200W | - | Blue | 85-285V | >0.9 | 320X280X90MM | 66 | 80 | 120 | 3 |
VLFLH 406 | 200W | - | 3 IN 1 | 85-285V | >0.9 | 320X350X90MM | 66 | 80 | 120 | 3 |