Spano UFO Industrial Lights are made to deliver heavy-duty performance. Emitting bright and eye-friendly light, it brightens a large surface area. Its sturdy built, modern-day design and low-maintenance cost makes it an ideal investment.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | SURGE PROTECTION | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLSUFO 1301 | 100W | 8000-9000 | 3000K | 90-300V | >0.95 | 310X160MM | 6KV | 80 | 120 | 01 |
VLSUFO 1302 | 100W | 8000-9000 | 4000K | 90-300V | >0.95 | 310X160MM | 6KV | 80 | 120 | 01 |
VLSUFO 1303 | 100W | 8000-9000 | 6000K | 90-300V | >0.95 | 310X160MM | 6KV | 80 | 120 | 01 |
Spano UFO Industrial Lights are made to deliver heavy-duty performance. Emitting bright and eye-friendly light, it brightens a large surface area. Its sturdy built, modern-day design and low-maintenance cost makes it an ideal investment.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | SURGE PROTECTION | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLSUFO 1311 | 150W | 12000-13500 | 3000K | 90-300V | >0.95 | 360X160MM | 6KV | 80 | 120 | 01 |
VLSUFO 1312 | 150W | 12000-13500 | 4000K | 90-300V | >0.95 | 360X160MM | 6KV | 80 | 120 | 01 |
VLSUFO 1313 | 150W | 12000-13500 | 6000K | 90-300V | >0.95 | 360X160MM | 6KV | 80 | 120 | 01 |
Spano UFO Industrial Lights are made to deliver heavy-duty performance. Emitting bright and eye-friendly light, it brightens a large surface area. Its sturdy built, modern-day design and low-maintenance cost makes it an ideal investment.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | SURGE PROTECTION | CRI | Angle | PKG . |
---|---|---|---|---|---|---|---|---|---|---|
VLSUFO 1321 | 200W | 16000-18000 | 3000K | 90-300V | >0.95 | 470-170MM | 6KV | 80 | 120 | 01 |
VLSUFO 1322 | 200W | 16000-18000 | 4000K | 90-300V | >0.95 | 470-170MM | 6KV | 80 | 120 | 01 |
VLSUFO 1323 | 200W | 16000-18000 | 6000K | 90-300V | >0.95 | 470-170MM | 6KV | 80 | 120 | 01 |