An energy efficient alternative to linear fixtures or strip/shop lights, T5 LED tubes offers up to 40,000 burning hours.
Its smart body coupled with a heat sink design makes it a smart choice from conventional models.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | CRI | PKG . |
---|---|---|---|---|---|---|---|---|
VLFRI 301 | 6W | 560 | 3000K | 85-285V | >0.9 | 300MM | 80 | 25 |
VLFRI 302 | 6W | 580 | 4000K | 85-285V | >0.9 | 300MM | 80 | 25 |
VLFRI 303 | 6W | 580 | 6500K | 85-285V | >0.9 | 300MM | 80 | 25 |
An energy efficient alternative to linear fixtures or strip/shop lights, T5 LED tubes offers up to 40,000 burning hours.
Its smart body coupled with a heat sink design makes it a smart choice from conventional models.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | CRI | PKG . |
---|---|---|---|---|---|---|---|---|
VLFRI 311 | 10W | 940 | 3000K | 85-285V | >0.9 | 600MM | 80 | 25 |
VLFRI 312 | 10W | 970 | 4000K | 85-285V | >0.9 | 600MM | 80 | 25 |
VLFRI 313 | 10W | 1000 | 6500K | 85-285V | >0.9 | 600MM | 80 | 25 |
An energy efficient alternative to linear fixtures or strip/shop lights, T5 LED tubes offers up to 40,000 burning hours.
Its smart body coupled with a heat sink design makes it a smart choice from conventional models.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | CRI | PKG . |
---|---|---|---|---|---|---|---|---|
VLFRI 321 | 21W | 2000 | 3000K | 85-285V | >0.9 | 1200MM | 80 | 25 |
VLFRI 322 | 21W | 2050 | 4000K | 85-285V | >0.9 | 1200MM | 80 | 25 |
VLFRI 323 | 21W | 2100 | 6500K | 85-285V | >0.9 | 1200MM | 80 | 25 |
An energy efficient alternative to linear fixtures or strip/shop lights, T5 LED tubes offers up to 40,000 burning hours.
Its smart body coupled with a heat sink design makes it a smart choice from conventional models.
Item Code | Power | Lumens | Col. Temp. | Input Volt. | PF | Dimension | CRI | PKG . |
---|---|---|---|---|---|---|---|---|
VLFRI 331 | 36W | 3500 | 3000K | 85-285V | >0.9 | 1200MM | 80 | 25 |
VLFRI 332 | 36W | 3550 | 4000K | 85-285V | >0.9 | 1200MM | 80 | 25 |
VLFRI 333 | 36W | 3600 | 6500K | 85-285V | >0.9 | 1200MM | 80 | 25 |