Nominal Cross Sectional Area (Sq. mm) | Nominal Insulation Thickness (mm) | Number *Nominal Dia. of Strands | Approx. Overall Diameter (mm) | Max. DC ConductorResistance at 20°C(Ω/km) | Current Rating (Amps) Casing | Current Rating (Amps) Concealed |
---|---|---|---|---|---|---|
0.75 | 0.6 | 24/0.2 | 2.3 | 26.0 | 9 | 8 |
1 | 0.7 | 14/0.3 | 2.7 | 18.1 | 14 | 13 |
1.5 | 0.7 | 22/0.3 | 3.0 | 12.1 | 18 | 16 |
2.5 | 0.8 | 36/0.3 | 3.7 | 7.41 | 24 | 20 |
4 | 0.8 | 56/0.3 | 4.1 | 4.95 | 30 | 26 |
6 | 0.8 | 84/0.3 | 4.6 | 3.30 | 38 | 33 |
10 | 1.0 | 140/0.3 | 7.0 | 1.91 | 52 | 45 |
16 | 1.0 | 126/0.3 | 8.1 | 1.21 | 70 | 60 |
Suitable for wiring in all types of residential and commercial infrastructure, where fire and electrical safety is utmost important.
IS 694 marked.
Up to and including 1100V
All 3 layers of Insulation are specially formulated grade of PVC compound is capable of withstanding higher conductor temperatures with Heat Resistant and Flame retardant properties. The HR FR property retards the propagation of flame without comprising safety.
IS 5831 Type C-HR 1050C, FR 700C.
The cables are printed with marking of "VIHAN TRI Guard FR".
90 mtr. coil is packed in "STACKPAK" upto 4.0 sq.mm with protective cartons. Project coils of 180 mtr. also available
Limited Oxygen Index Test as per IS 10810 P-58 - > 29%
Limited Temp. Index Test as Per IS 10810 P-64 - >250°C